accurate screw machine
Login / Register
 
HOME   ABOUT ASM   QUALITY   TECH TIPS   CREDIT   CHAT   E-SERVICES   RFQ
CALL US TOLL-FREE: 1.877.285.2181 CONTACT ASM
product search
  By Part No.:
  By Keyword:
   
view products
product picture
  arrow Bushings
  arrow Captive Screws & Assemblies
  arrow Handles / Ferrules
  arrow Locking Fasteners
  arrow Nuts
  arrow Panel Screw Retainers
  arrow Screws - Standard, Set, Stud
  arrow Spacers
  arrow Springs
  arrow Standoffs / Adapters
  arrow Thumb Screws
  arrow Tools
  arrow Washers
  arrow Custom Parts
  arrow Optional Product Features
Cad on Demand
HEX LOCKING THREADED SPACERS


HEX LOCKING THREADED SPACERS

HEX LOCKING THREADED SPACERS DRAWING 1HEX LOCKING THREADED SPACERS Drawing 2
Finish is Zinc Chrome Clear for Steel (1040/1060) locking washer.
There is no finish for Stainless Steel 410 washers.
Step 1 of 3:   Click on Base Part No. below
 
Thread Depth Information  

       
Printed catalog page(s): 12
Base
Part
No.
O.D.
Thread
Washer
Number

Washer
I.D.

'A'
Washer
O.D.

'B'
Washer
Thickness

'C'
1020H3/162-564.115 - .123.245 - .260.015 - .019
1030H3/164-406.141 - .150.305 - .320.016 - .022
1110H1/42-564.115 - .123.245 - .260.015 - .019
1120H1/44-406.141 - .150.305 - .320.016 - .022
1210H5/162-564.115 - .123.245 - .260.015 - .019
1220H5/164-406.141 - .150.305 - .320.016 - .022
1230H5/166-328.168 - .176.365 - .381.018 - .029
1240H5/168-3210.195 - .204.395 - .410.020 - .025
1250H5/1610-321/4.258 - .267.494 - .510.023 - .028
1310H3/82-564.115 - .123.245 - .260.015 - .019
1320H3/84-406.141 - .150.305 - .320.016 - .022
1330H3/86-328.168 - .176.365 - .381.018 - .029
1340H3/88-3210.195 - .204.395 - .410.020 - .025
1345H3/810-241/4.258 - .267.494 - .510.023 - .028
1350H3/810-321/4.258 - .267.494 - .510.023 - .028
1410H7/162-564.115 - .123.245 - .260.015 - .019
1420H7/164-406.141 - .150.305 - .320.016 - .022
1430H7/166-328.168 - .176.365 - .381.018 - .029
1440H7/168-3210.195 - .204.395 - .410.020 - .025
1450H7/1610-241/4.258 - .267.494 - .510.023 - .028
1460H7/1610-321/4.258 - .267.494 - .510.023 - .028
1510H1/22-564.115 - .123.245 - .260.015 - .019
1520H1/24-406.141 - .150.305 - .320.016 - .022
1530H1/26-328.168 - .176.365 - .381.018 - .029
1540H1/28-3210.195 - .204.395 - .410.020 - .025
1550H1/210-241/4.258 - .267.494 - .510.023 - .028
1560H1/210-321/4.258 - .267.494 - .510.023 - .028
1610H5/84-406.141 - .150.305 - .320.016 - .022
1620H5/86-328.168 - .176.365 - .381.018 - .029
1630H5/88-3210.195 - .204.395 - .410.020 - .025
1640H5/810-241/4.258 - .267.494 - .510.023 - .028
1650H5/810-321/4.258 - .267.494 - .510.023 - .028
2100H3/42-564.115 - .123.245 - .260.015 - .019
2105H3/44-406.141 - .150.305 - .320.016 - .022
2110H3/46-328.168 - .176.365 - .381.018 - .029
2115H3/48-3210.195 - .204.395 - .410.020 - .025
2120H3/410-241/4.258 - .267.494 - .510.023 - .028
2125H3/410-321/4.258 - .267.494 - .510.023 - .028
2130H3/412-241/4.258 - .267.494 - .510.023 - .028
© Wednesday, September 08, 2010, MW Industries, Inc. All rights reserved. Terms of use | Product Sitemap | Services Sitemap | Site Optimization