accurate screw machine
Login / Register
 
HOME   ABOUT ASM   QUALITY   TECH TIPS   CREDIT   CHAT   E-SERVICES   RFQ
CALL US TOLL-FREE: 1.877.285.2181 CONTACT ASM
product search
  By Part No.:
  By Keyword:
   
view products
product picture
  arrow Bushings
  arrow Captive Screws & Assemblies
  arrow Handles / Ferrules
  arrow Locking Fasteners
  arrow Nuts
  arrow Panel Screw Retainers
  arrow Screws - Standard, Set, Stud
  arrow Spacers
  arrow Springs
  arrow Standoffs / Adapters
  arrow Thumb Screws
  arrow Tools
  arrow Washers
  arrow Custom Parts
  arrow Optional Product Features
Cad on Demand
ROUND LOCKING THREADED SPACERS


ROUND LOCKING THREADED SPACERS

ROUND LOCKING THREADED SPACERS DRAWING 1ROUND LOCKING THREADED SPACERS Drawing 2
Finish is Zinc Chrome Clear for Steel (1040/1060) locking washer.
There is no finish for Stainless Steel 410 washers.
Step 1 of 3:   Click on Base Part No. below
 
Thread Depth Information  

       
Printed catalog page(s): 12
Base
Part
No.
O.D.
Thread
Washer
Number

Washer
I.D.

'A'
Washer
O.D.

'B'
Washer
Thickness

'C'
1020R3/162-564.115 - .123.245 - .260.015 - .019
1030R3/164-406.141 - .150.305 - .320.016 - .022
1110R1/42-564.115 - .123.245 - .260.015 - .019
1120R1/44-406.141 - .150.305 - .320.016 - .022
1210R5/162-564.115 - .123.245 - .260.015 - .019
1220R5/164-406.141 - .150.305 - .320.016 - .022
1230R5/166-328.168 - .176.365 - .381.018 - .029
1240R5/168-3210.195 - .204.395 - .410.020 - .025
1250R5/1610-321/4.258 - .267.494 - .510.023 - .028
1310R3/82-564.115 - .123.245 - .260.015 - .019
1320R3/84-406.141 - .150.305 - .320.016 - .022
1330R3/86-328.168 - .176.365 - .381.018 - .029
1340R3/88-3210.195 - .204.395 - .410.020 - .025
1345R3/810-241/4.258 - .267.494 - .510.023 - .028
1350R3/810-321/4.258 - .267.494 - .510.023 - .028
1410R7/162-564.115 - .123.245 - .260.015 - .019
1420R7/164-406.141 - .150.305 - .320.016 - .022
1430R7/166-328.168 - .176.365 - .381.018 - .029
1440R7/168-3210.195 - .204.395 - .410.020 - .025
1450R7/1610-241/4.258 - .267.494 - .510.023 - .028
1460R7/1610-321/4.258 - .267.494 - .510.023 - .028
1510R1/22-564.115 - .123.245 - .260.015 - .019
1520R1/24-406.141 - .150.305 - .320.016 - .022
1530R1/26-328.168 - .176.365 - .381.018 - .029
1540R1/28-3210.195 - .204.395 - .410.020 - .025
1550R1/210-241/4.258 - .267.494 - .510.023 - .028
1560R1/210-321/4.258 - .267.494 - .510.023 - .028
1610R5/84-406.141 - .150.305 - .320.016 - .022
1620R5/86-328.168 - .176.365 - .381.018 - .029
1630R5/88-3210.195 - .204.395 - .410.020 - .025
1640R5/810-241/4.258 - .267.494 - .510.023 - .028
1650R5/810-321/4.258 - .267.494 - .510.023 - .028
2100R3/42-564.115 - .123.245 - .260.015 - .019
2105R3/44-406.141 - .150.305 - .320.016 - .022
2110R3/46-328.168 - .176.365 - .381.018 - .029
2115R3/48-3210.195 - .204.395 - .410.020 - .025
2120R3/410-241/4.258 - .267.494 - .510.023 - .028
2125R3/410-321/4.258 - .267.494 - .510.023 - .028
2130R3/412-241/4.258 - .267.494 - .510.023 - .028
© Wednesday, September 08, 2010, MW Industries, Inc. All rights reserved. Terms of use | Product Sitemap | Services Sitemap | Site Optimization