accurate screw machine
Login / Register
 
HOME   ABOUT ASM   QUALITY   TECH TIPS   CREDIT   CHAT   E-SERVICES   RFQ
CALL US TOLL-FREE: 1.877.285.2181 CONTACT ASM
product search
  By Part No.:
  By Keyword:
   
view products
product picture
  arrow Bushings
  arrow Captive Screws & Assemblies
  arrow Handles / Ferrules
  arrow Locking Fasteners
  arrow Nuts
  arrow Panel Screw Retainers
  arrow Screws - Standard, Set, Stud
  arrow Spacers
  arrow Springs
  arrow Standoffs / Adapters
  arrow Thumb Screws
  arrow Tools
  arrow Washers
  arrow Custom Parts
  arrow Optional Product Features
Cad on Demand
SQUARE LOCKING THREADED SPACERS


SQUARE LOCKING THREADED SPACERS

SQUARE LOCKING THREADED SPACERS DRAWING 1SQUARE LOCKING THREADED SPACERS Drawing 2
Finish is Zinc Chrome Clear for Steel (1040/1060) locking washer.
There is no finish for Stainless Steel 410 washers.
Step 1 of 3:   Click on Base Part No. below
 
Thread Depth Information  

       
Printed catalog page(s): 12
Base
Part
No.
O.D.
Thread
Washer
Number

Washer
I.D.

'A'
Washer
O.D.

'B'
Washer
Thickness

'C'
1020S3/162-564.115 - .123.245 - .260.015 - .019
1030S3/164-406.141 - .150.305 - .320.016 - .022
1110S1/42-564.115 - .123.245 - .260.015 - .019
1120S1/44-406.141 - .150.305 - .320.016 - .022
1210S5/162-564.115 - .123.245 - .260.015 - .019
1220S5/164-406.141 - .150.305 - .320.016 - .022
1230S5/166-328.168 - .176.365 - .381.018 - .029
1240S5/168-3210.195 - .204.395 - .410.020 - .025
1250S5/1610-321/4.258 - .267.494 - .510.023 - .028
1310S3/82-564.115 - .123.245 - .260.015 - .019
1320S3/84-406.141 - .150.305 - .320.016 - .022
1330S3/86-328.168 - .176.365 - .381.018 - .029
1340S3/88-3210.195 - .204.395 - .410.020 - .025
1345S3/810-241/4.258 - .267.494 - .510.023 - .028
1350S3/810-321/4.258 - .267.494 - .510.023 - .028
1410S7/162-564.115 - .123.245 - .260.015 - .019
1420S7/164-406.141 - .150.305 - .320.016 - .022
1430S7/166-328.168 - .176.365 - .381.018 - .029
1440S7/168-3210.195 - .204.395 - .410.020 - .025
1450S7/1610-241/4.258 - .267.494 - .510.023 - .028
1460S7/1610-321/4.258 - .267.494 - .510.023 - .028
1510S1/22-564.115 - .123.245 - .260.015 - .019
1520S1/24-406.141 - .150.305 - .320.016 - .022
1530S1/26-328.168 - .176.365 - .381.018 - .029
1540S1/28-3210.195 - .204.395 - .410.020 - .025
1550S1/210-241/4.258 - .267.494 - .510.023 - .028
1560S1/210-321/4.258 - .267.494 - .510.023 - .028
1610S5/84-406.141 - .150.305 - .320.016 - .022
1620S5/86-328.168 - .176.365 - .381.018 - .029
1630S5/88-3210.195 - .204.395 - .410.020 - .025
1640S5/810-241/4.258 - .267.494 - .510.023 - .028
1650S5/810-321/4.258 - .267.494 - .510.023 - .028
2100S3/42-564.115 - .123.245 - .260.015 - .019
2105S3/44-406.141 - .150.305 - .320.016 - .022
2110S3/46-328.168 - .176.365 - .381.018 - .029
2115S3/48-3210.195 - .204.395 - .410.020 - .025
2120S3/410-241/4.258 - .267.494 - .510.023 - .028
2125S3/410-321/4.258 - .267.494 - .510.023 - .028
2130S3/412-241/4.258 - .267.494 - .510.023 - .028
© Wednesday, September 08, 2010, MW Industries, Inc. All rights reserved. Terms of use | Product Sitemap | Services Sitemap | Site Optimization