accurate screw machine
Login / Register
 
HOME   ABOUT ASM   QUALITY   TECH TIPS   CREDIT   CHAT   E-SERVICES   RFQ
CALL US TOLL-FREE: 1.877.285.2181 CONTACT ASM
product search
  By Part No.:
  By Keyword:
   
view products
product picture
  arrow Bushings
  arrow Captive Screws & Assemblies
  arrow Handles / Ferrules
  arrow Locking Fasteners
  arrow Nuts
  arrow Panel Screw Retainers
  arrow Screws - Standard, Set, Stud
  arrow Spacers
  arrow Springs
  arrow Standoffs / Adapters
  arrow Thumb Screws
  arrow Tools
  arrow Washers
  arrow Custom Parts
  arrow Optional Product Features
Cad on Demand
ROUND LOCKING THREADED STANDOFF ASSEMBLY


ROUND LOCKING THREADED STANDOFF ASSEMBLY

(Male-Female)

ROUND LOCKING THREADED STANDOFF ASSEMBLY DRAWING 1Male-Female Drawing 2
A dimension will be maximum depth (minimum or 1-1/2 Threads)
Step 1 of 3:   Click on Base Part No. below
 
Standoff & Washer Materials  

           
Printed catalog page(s): 32 - 33
Base
Part
No.
Dim.
'D'
Thread
Dim.
'B'
Min.
Thread
Depth

'A'
Captive
Washer
O.D>

Internal
Washer
O.D.

Internal
Washer
Thickness

14021R1/42-563/163/161/4.175 - .200.010 - .015
14031R1/44-401/41/45/16.255 - .270.015 - .019
14041R1/46-323/83/85/16.275 - .295.017 - .021
14051R1/48-327/167/163/8.325 - .340.018 - .023
14061R5/162-563/163/163/8.175 - .200.010 - .015
14071R5/164-401/41/43/8.255 - .270.015 - .019
14121R3/84-401/41/47/16.255 - .270.015 - .019
14081R5/166-323/83/83/8.275 - .295.017 - .021
14131R3/86-323/83/87/16.275 - .295.017 - .021
14091R5/168-327/167/163/8.325 - .340.018 - .023
14141R3/88-327/167/167/16.325 - .340.018 - .023
14101R5/1610-321/21/27/16.365 - .381.020 - .025
14151R3/810-321/21/27/16.365 - .381.020 - .025
14111R3/82-563/163/167/16.175 - .200.010 - .015
14161R7/162-563/163/161/2.175 - .200.010 - .015
14241R1/22-563/163/169/16.175 - .200.010 - .015
14171R7/164-401/41/41/2.255 - .270.015 - .019
14251R1/24-401/41/49/16.255 - .270.015 - .019
14181R7/166-323/83/81/2.275 - .295.017 - .021
14261R1/26-323/83/89/16.275 - .295.017 - .021
14191R7/168-327/167/161/2.325 - .340.018 - .023
14271R1/28-327/167/169/16.325 - .340.018 - .023
14211R7/1610-321/21/21/2.365 - .381.020 - .025
14291R1/210-321/21/29/16.365 - .381.020 - .025
14231R7/161/4-201/21/21/2.460 - .478.023 - .028
14311R1/21/4-201/21/29/16.460 - .478.023 - .028
© Wednesday, September 08, 2010, MW Industries, Inc. All rights reserved. Terms of use | Product Sitemap | Services Sitemap | Site Optimization